SPY vs VOO: SPDR S&P 500 ETF Trust vs Vanguard S&P 500 ETF Historical Returns & Investment Comparison
This SPY vs VOO comparison analyzes the historical stock performance of SPDR S&P 500 ETF Trust and Vanguard S&P 500 ETF side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how SPDR S&P 500 ETF Trust and Vanguard S&P 500 ETF have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1993 to 2025 (33 years)
Head-to-Head Record
Over the 16-year comparison period, SPDR S&P 500 ETF Trust outperformed Vanguard S&P 500 ETF in 2 years, while Vanguard S&P 500 ETF outperformed SPDR S&P 500 ETF Trust in 14 years.
SPY - SPDR S&P 500 ETF Trust
VOO - Vanguard S&P 500 ETF
Overall Winner: VOO with an average annual return of 14.68% (vs 11.71% for SPY)
Understanding SPY vs VOO Performance
When comparing SPDR S&P 500 ETF Trust and Vanguard S&P 500 ETF, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in SPDR S&P 500 ETF Trust grew to $250,597, compared to $79,136 for Vanguard S&P 500 ETF over the same period.
Year-by-Year Comparison
| Year | SPY Return | SPY Cumulative | VOO Return | VOO Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1993 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1994 | +8.71% | $10,870.91 | - | - | - | Tie |
| 1995 | +0.67% | $10,943.47 | - | - | - | Tie |
| 1996 | +37.39% | $15,035.16 | - | - | - | Tie |
| 1997 | +21.20% | $18,223.19 | - | - | - | Tie |
| 1998 | +33.14% | $24,261.81 | - | - | - | Tie |
| 1999 | +28.03% | $31,063.11 | - | - | - | Tie |
| 2000 | +20.66% | $37,482.18 | - | - | - | Tie |
| 2001 | -8.85% | $34,165.23 | - | - | - | Tie |
| 2002 | -10.13% | $30,703.75 | - | - | - | Tie |
| 2003 | -22.42% | $23,820.14 | - | - | - | Tie |
| 2004 | +24.18% | $29,580.86 | - | - | - | Tie |
| 2005 | +10.75% | $32,760.13 | - | - | - | Tie |
| 2006 | +5.32% | $34,504.59 | - | - | - | Tie |
| 2007 | +13.84% | $39,281.03 | - | - | - | Tie |
| 2008 | +5.33% | $41,375.53 | - | - | - | Tie |
| 2009 | -36.24% | $26,382.38 | - | - | - | Tie |
| 2010 | +22.65% | $32,359.23 | - | - | - | Tie |
| 2011 | +13.14% | $36,610.39 | +14.78% | $11,478.02 | -1.64% (VOO) | VOO |
| 2012 | +0.85% | $36,922.44 | +0.95% | $11,587.12 | -0.10% (VOO) | VOO |
| 2013 | +14.17% | $42,154.69 | +14.30% | $13,244.27 | -0.13% (VOO) | VOO |
| 2014 | +29.00% | $54,380.19 | +29.20% | $17,111.03 | -0.19% (VOO) | VOO |
| 2015 | +14.56% | $62,298.86 | +13.95% | $19,498.34 | +0.61% (SPY) | SPY |
| 2016 | +1.29% | $63,101.60 | +1.33% | $19,756.72 | -0.04% (VOO) | VOO |
| 2017 | +13.59% | $71,674.43 | +13.76% | $22,475.47 | -0.18% (VOO) | VOO |
| 2018 | +20.78% | $86,569.38 | +20.93% | $27,179.87 | -0.15% (VOO) | VOO |
| 2019 | -5.25% | $82,026.91 | -5.20% | $25,767.50 | -0.05% (VOO) | VOO |
| 2020 | +31.09% | $107,527.02 | +31.26% | $33,822.98 | -0.17% (VOO) | VOO |
| 2021 | +17.24% | $126,059.55 | +17.29% | $39,669.46 | -0.05% (VOO) | VOO |
| 2022 | +30.51% | $164,514.60 | +30.56% | $51,794.33 | -0.06% (VOO) | VOO |
| 2023 | -18.65% | $133,838.54 | -18.67% | $42,122.62 | +0.03% (SPY) | SPY |
| 2024 | +26.71% | $169,585.78 | +26.81% | $53,416.18 | -0.10% (VOO) | VOO |
| 2025 | +25.59% | $212,981.61 | +25.78% | $67,186.56 | -0.19% (VOO) | VOO |
| 2026 | +17.66% | $250,597.02 | +17.79% | $79,136.34 | -0.12% (VOO) | VOO |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means SPY outperformed VOO that year.
Company Profiles
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
Vanguard S&P 500 ETF
VOO
Vanguard S&P 500 ETF is an exchange-traded fund that invests in stocks in the S&P 500 Index, representing 500 of the largest U.S. companies.
Key Innovations
- ✓Low-cost indexing
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
