GLW vs SPY: Corning Inc. vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This GLW vs SPY comparison analyzes the historical stock performance of Corning Inc. and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Corning Inc. and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, Corning Inc. outperformed SPDR S&P 500 ETF Trust in 18 years, while SPDR S&P 500 ETF Trust outperformed Corning Inc. in 15 years.
GLW - Corning Inc.
SPY - SPDR S&P 500 ETF Trust
Overall Winner: GLW with an average annual return of 21.15% (vs 11.71% for SPY)
Understanding GLW vs SPY Performance
When comparing Corning Inc. and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Corning Inc. grew to $368,711, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | GLW Return | GLW Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | -8.21% | $9,178.84 | - | - | - | Tie |
| 1988 | -13.88% | $7,904.36 | - | - | - | Tie |
| 1989 | +46.01% | $11,541.52 | - | - | - | Tie |
| 1990 | +28.67% | $14,851.03 | - | - | - | Tie |
| 1991 | +3.55% | $15,378.64 | - | - | - | Tie |
| 1992 | +76.39% | $27,126.36 | - | - | - | Tie |
| 1993 | -3.28% | $26,235.90 | - | - | - | Tie |
| 1994 | -24.44% | $19,824.89 | +8.71% | $10,870.91 | -33.15% (SPY) | SPY |
| 1995 | +8.12% | $21,434.05 | +0.67% | $10,943.47 | +7.45% (GLW) | GLW |
| 1996 | +10.02% | $23,581.36 | +37.39% | $15,035.16 | -27.37% (SPY) | SPY |
| 1997 | +51.49% | $35,724.08 | +21.20% | $18,223.19 | +30.29% (GLW) | GLW |
| 1998 | +0.94% | $36,059.70 | +33.14% | $24,261.81 | -32.20% (SPY) | SPY |
| 1999 | +19.63% | $43,139.47 | +28.03% | $31,063.11 | -8.40% (SPY) | SPY |
| 2000 | +186.56% | $123,622.57 | +20.66% | $37,482.18 | +165.90% (GLW) | GLW |
| 2001 | +30.48% | $161,306.10 | -8.85% | $34,165.23 | +39.33% (GLW) | GLW |
| 2002 | -81.07% | $30,535.53 | -10.13% | $30,703.75 | -70.94% (SPY) | SPY |
| 2003 | -63.94% | $11,010.09 | -22.42% | $23,820.14 | -41.52% (SPY) | SPY |
| 2004 | +178.13% | $30,622.72 | +24.18% | $29,580.86 | +153.95% (GLW) | GLW |
| 2005 | +14.61% | $35,095.36 | +10.75% | $32,760.13 | +3.86% (GLW) | GLW |
| 2006 | +67.89% | $58,921.81 | +5.32% | $34,504.59 | +62.57% (GLW) | GLW |
| 2007 | -6.68% | $54,983.89 | +13.84% | $39,281.03 | -20.53% (SPY) | SPY |
| 2008 | +27.83% | $70,287.01 | +5.33% | $41,375.53 | +22.50% (GLW) | GLW |
| 2009 | -58.74% | $29,001.22 | -36.24% | $26,382.38 | -22.50% (SPY) | SPY |
| 2010 | +94.93% | $56,532.90 | +22.65% | $32,359.23 | +72.28% (GLW) | GLW |
| 2011 | -0.07% | $56,495.51 | +13.14% | $36,610.39 | -13.20% (SPY) | SPY |
| 2012 | -31.46% | $38,722.09 | +0.85% | $36,922.44 | -32.31% (SPY) | SPY |
| 2013 | -0.69% | $38,455.69 | +14.17% | $42,154.69 | -14.86% (SPY) | SPY |
| 2014 | +42.32% | $54,731.46 | +29.00% | $54,380.19 | +13.32% (GLW) | GLW |
| 2015 | +31.58% | $72,016.74 | +14.56% | $62,298.86 | +17.02% (GLW) | GLW |
| 2016 | -18.61% | $58,616.10 | +1.29% | $63,101.60 | -19.90% (SPY) | SPY |
| 2017 | +39.05% | $81,503.79 | +13.59% | $71,674.43 | +25.46% (GLW) | GLW |
| 2018 | +34.47% | $109,595.69 | +20.78% | $86,569.38 | +13.69% (GLW) | GLW |
| 2019 | -5.15% | $103,949.43 | -5.25% | $82,026.91 | +0.10% (GLW) | GLW |
| 2020 | +0.07% | $104,021.36 | +31.09% | $107,527.02 | -31.02% (SPY) | SPY |
| 2021 | +23.83% | $128,810.73 | +17.24% | $126,059.55 | +6.60% (GLW) | GLW |
| 2022 | +9.20% | $140,658.30 | +30.51% | $164,514.60 | -21.31% (SPY) | SPY |
| 2023 | -11.47% | $124,526.94 | -18.65% | $133,838.54 | +7.18% (GLW) | GLW |
| 2024 | -3.05% | $120,725.37 | +26.71% | $169,585.78 | -29.76% (SPY) | SPY |
| 2025 | +60.43% | $193,683.42 | +25.59% | $212,981.61 | +34.84% (GLW) | GLW |
| 2026 | +90.37% | $368,710.71 | +17.66% | $250,597.02 | +72.71% (GLW) | GLW |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means GLW outperformed SPY that year.
Company Profiles
Corning Inc.
GLW
Corning Inc. is a world leader in materials science, specializing in glass science, ceramics science, and optical physics. The company applies its unparalleled expertise in specialty glass, ceramics, and optical physics to develop products that transform industries and enhance people's lives. Corning's innovations are found in diverse applications, including mobile consumer electronics, optical communications, automotive technologies, and life sciences. It is renowned for its iconic Gorilla Glass and fiber optic cables.
Key Innovations
- ✓Invented the first commercially viable low-loss optical fiber, revolutionizing global communications.
- ✓Developed Gorilla Glass, a durable cover glass used in billions of mobile devices worldwide.
- ✓Pioneered fused silica, a high-purity glass essential for modern semiconductor manufacturing.
Business Segments
- Optical CommunicationsProvides fiber optic cables, connectors, and hardware for telecommunications networks, supporting high-speed data transmission.
- Display TechnologiesManufactures glass substrates for liquid crystal displays (LCDs) and organic light-emitting diode (OLED) displays used in televisions, laptops, and monitors.
- Specialty MaterialsProduces advanced glass and ceramic materials for mobile consumer electronics (e.g., Gorilla Glass), automotive applications, and semiconductor manufacturing.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
