EXC vs SPY: Exelon Corporation vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This EXC vs SPY comparison analyzes the historical stock performance of Exelon Corporation and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Exelon Corporation and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, Exelon Corporation outperformed SPDR S&P 500 ETF Trust in 17 years, while SPDR S&P 500 ETF Trust outperformed Exelon Corporation in 16 years.
EXC - Exelon Corporation
SPY - SPDR S&P 500 ETF Trust
Overall Winner: EXC with an average annual return of 13.80% (vs 11.71% for SPY)
Understanding EXC vs SPY Performance
When comparing Exelon Corporation and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Exelon Corporation grew to $538,245, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | EXC Return | EXC Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +45.69% | $14,568.69 | - | - | - | Tie |
| 1988 | -11.13% | $12,947.11 | - | - | - | Tie |
| 1989 | +19.93% | $15,527.06 | - | - | - | Tie |
| 1990 | +29.42% | $20,094.68 | - | - | - | Tie |
| 1991 | -16.06% | $16,868.24 | - | - | - | Tie |
| 1992 | +54.59% | $26,077.13 | - | - | - | Tie |
| 1993 | +7.91% | $28,139.29 | - | - | - | Tie |
| 1994 | +20.83% | $34,001.42 | +8.71% | $10,870.91 | +12.12% (EXC) | EXC |
| 1995 | -11.22% | $30,185.02 | +0.67% | $10,943.47 | -11.89% (SPY) | SPY |
| 1996 | +29.28% | $39,022.20 | +37.39% | $15,035.16 | -8.11% (SPY) | SPY |
| 1997 | -10.84% | $34,791.77 | +21.20% | $18,223.19 | -32.04% (SPY) | SPY |
| 1998 | +5.16% | $36,588.13 | +33.14% | $24,261.81 | -27.97% (SPY) | SPY |
| 1999 | +76.59% | $64,611.70 | +28.03% | $31,063.11 | +48.56% (EXC) | EXC |
| 2000 | -13.01% | $56,205.10 | +20.66% | $37,482.18 | -33.68% (SPY) | SPY |
| 2001 | +111.38% | $118,803.58 | -8.85% | $34,165.23 | +120.22% (EXC) | EXC |
| 2002 | -27.16% | $86,533.54 | -10.13% | $30,703.75 | -17.03% (SPY) | SPY |
| 2003 | +12.64% | $97,473.24 | -22.42% | $23,820.14 | +35.06% (EXC) | EXC |
| 2004 | +27.68% | $124,449.36 | +24.18% | $29,580.86 | +3.49% (EXC) | EXC |
| 2005 | +38.32% | $172,137.60 | +10.75% | $32,760.13 | +27.57% (EXC) | EXC |
| 2006 | +27.00% | $218,616.78 | +5.32% | $34,504.59 | +21.68% (EXC) | EXC |
| 2007 | +16.52% | $254,736.28 | +13.84% | $39,281.03 | +2.68% (EXC) | EXC |
| 2008 | +33.99% | $341,328.81 | +5.33% | $41,375.53 | +28.66% (EXC) | EXC |
| 2009 | -28.60% | $243,718.02 | -36.24% | $26,382.38 | +7.64% (EXC) | EXC |
| 2010 | -10.91% | $217,121.91 | +22.65% | $32,359.23 | -33.57% (SPY) | SPY |
| 2011 | -10.48% | $194,367.07 | +13.14% | $36,610.39 | -23.62% (SPY) | SPY |
| 2012 | +8.67% | $211,215.44 | +0.85% | $36,922.44 | +7.82% (EXC) | EXC |
| 2013 | -25.12% | $158,150.46 | +14.17% | $42,154.69 | -39.29% (SPY) | SPY |
| 2014 | -3.77% | $152,187.06 | +29.00% | $54,380.19 | -32.77% (SPY) | SPY |
| 2015 | +41.67% | $215,606.11 | +14.56% | $62,298.86 | +27.11% (EXC) | EXC |
| 2016 | -23.17% | $165,650.69 | +1.29% | $63,101.60 | -24.46% (SPY) | SPY |
| 2017 | +31.77% | $218,281.17 | +13.59% | $71,674.43 | +18.19% (EXC) | EXC |
| 2018 | +16.07% | $253,348.79 | +20.78% | $86,569.38 | -4.72% (SPY) | SPY |
| 2019 | +17.79% | $298,420.77 | -5.25% | $82,026.91 | +23.04% (EXC) | EXC |
| 2020 | +6.71% | $318,452.65 | +31.09% | $107,527.02 | -24.37% (SPY) | SPY |
| 2021 | -3.53% | $307,222.44 | +17.24% | $126,059.55 | -20.76% (SPY) | SPY |
| 2022 | +45.09% | $445,752.61 | +30.51% | $164,514.60 | +14.59% (EXC) | EXC |
| 2023 | +9.60% | $488,544.45 | -18.65% | $133,838.54 | +28.25% (EXC) | EXC |
| 2024 | -13.82% | $421,008.93 | +26.71% | $169,585.78 | -40.53% (SPY) | SPY |
| 2025 | +7.51% | $452,628.12 | +25.59% | $212,981.61 | -18.08% (SPY) | SPY |
| 2026 | +18.92% | $538,245.00 | +17.66% | $250,597.02 | +1.25% (EXC) | EXC |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means EXC outperformed SPY that year.
Company Profiles
Exelon Corporation
EXC
Exelon Corporation is the nation's leading energy provider, with approximately 10 million customers and operations in Illinois, Pennsylvania, Maryland, Delaware, New Jersey, and Washington D.C. Exelon's family of companies includes six utilities, Exelon Generation, and Constellation. The company is committed to powering a cleaner and brighter future for its customers and communities through investments in clean energy technologies, grid modernization, and community engagement.
Key Innovations
- ✓Leading the nuclear energy industry, providing reliable, carbon-free baseload power to millions of homes and businesses.
- ✓Investing in advanced grid technologies and smart infrastructure to enhance reliability, resilience, and efficiency of energy delivery.
Business Segments
- UtilitiesComprises six regulated utilities (Atlantic City Electric, BGE, ComEd, Delmarva Power, PECO, Pepco) that engage in the transmission and distribution of electricity and natural gas.
- Exelon GenerationOperates the largest fleet of nuclear power plants in the United States, along with a diverse mix of other generation facilities including hydroelectric, wind, solar, and fossil fuels.
- ConstellationSells electricity, natural gas, and energy management products and services to residential, commercial, industrial, and governmental customers.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
