COST vs TGT: Costco Wholesale Corporation vs Target Corporation Historical Returns & Investment Comparison
This COST vs TGT comparison analyzes the historical stock performance of Costco Wholesale Corporation and Target Corporation side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Costco Wholesale Corporation and Target Corporation have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 40-year comparison period, Costco Wholesale Corporation outperformed Target Corporation in 23 years, while Target Corporation outperformed Costco Wholesale Corporation in 17 years.
COST - Costco Wholesale Corporation
TGT - Target Corporation
Overall Winner: COST with an average annual return of 16.01% (vs 14.06% for TGT)
Understanding COST vs TGT Performance
When comparing Costco Wholesale Corporation and Target Corporation, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Costco Wholesale Corporation grew to $1,196,424, compared to $474,738 for Target Corporation over the same period.
Year-by-Year Comparison
| Year | COST Return | COST Cumulative | TGT Return | TGT Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | -25.57% | $7,443.18 | -5.41% | $9,459.25 | -20.16% (TGT) | TGT |
| 1988 | -1.87% | $7,303.80 | -34.44% | $6,201.07 | +32.57% (COST) | COST |
| 1989 | +11.94% | $8,175.89 | +35.87% | $8,425.10 | -23.92% (TGT) | TGT |
| 1990 | +25.00% | $10,219.86 | +66.54% | $14,031.27 | -41.54% (TGT) | TGT |
| 1991 | -15.59% | $8,626.44 | -9.83% | $12,652.39 | -5.76% (TGT) | TGT |
| 1992 | +29.68% | $11,186.55 | +10.80% | $14,019.01 | +18.88% (COST) | COST |
| 1993 | -27.50% | $8,110.25 | +25.48% | $17,591.60 | -52.98% (TGT) | TGT |
| 1994 | +6.57% | $8,643.45 | -8.60% | $16,078.30 | +15.18% (COST) | COST |
| 1995 | -32.68% | $5,818.79 | +9.15% | $17,548.97 | -41.83% (TGT) | TGT |
| 1996 | +18.45% | $6,892.16 | +9.74% | $19,258.43 | +8.71% (COST) | COST |
| 1997 | +63.41% | $11,262.80 | +56.66% | $30,170.07 | +6.76% (COST) | COST |
| 1998 | +83.08% | $20,619.58 | +78.75% | $53,928.79 | +4.33% (COST) | COST |
| 1999 | +64.06% | $33,829.01 | +60.34% | $86,467.04 | +3.73% (COST) | COST |
| 2000 | +27.62% | $43,173.37 | +36.71% | $118,205.62 | -9.08% (TGT) | TGT |
| 2001 | -10.25% | $38,746.87 | -9.87% | $106,534.44 | -0.38% (TGT) | TGT |
| 2002 | +7.75% | $41,750.19 | +24.18% | $132,299.62 | -16.43% (TGT) | TGT |
| 2003 | -36.87% | $26,355.68 | -26.37% | $97,415.13 | -10.51% (TGT) | TGT |
| 2004 | +28.16% | $33,778.17 | +24.37% | $121,158.38 | +3.79% (COST) | COST |
| 2005 | +34.25% | $45,346.49 | +38.60% | $167,924.42 | -4.35% (TGT) | TGT |
| 2006 | +4.29% | $47,292.76 | +6.85% | $179,423.42 | -2.56% (TGT) | TGT |
| 2007 | +6.94% | $50,572.89 | +5.13% | $188,634.52 | +1.80% (COST) | COST |
| 2008 | +33.30% | $67,412.06 | -11.77% | $166,434.52 | +45.07% (COST) | COST |
| 2009 | -22.18% | $52,459.18 | -29.32% | $117,638.85 | +7.14% (COST) | COST |
| 2010 | +12.50% | $59,015.66 | +42.07% | $167,130.21 | -29.57% (TGT) | TGT |
| 2011 | +23.18% | $72,695.00 | +25.85% | $210,335.68 | -2.67% (TGT) | TGT |
| 2012 | +16.32% | $84,561.74 | -13.90% | $181,108.03 | +30.22% (COST) | COST |
| 2013 | +26.45% | $106,931.43 | +18.40% | $214,437.74 | +8.05% (COST) | COST |
| 2014 | +18.57% | $126,785.66 | +10.14% | $236,177.95 | +8.43% (COST) | COST |
| 2015 | +21.70% | $154,295.10 | +24.00% | $292,871.61 | -2.31% (TGT) | TGT |
| 2016 | +19.06% | $183,707.62 | -0.84% | $290,409.62 | +19.90% (COST) | COST |
| 2017 | +1.51% | $186,481.06 | +1.43% | $294,548.99 | +0.08% (COST) | COST |
| 2018 | +22.66% | $228,743.60 | -6.51% | $275,378.21 | +29.17% (COST) | COST |
| 2019 | +9.31% | $250,033.35 | +0.99% | $278,096.31 | +8.32% (COST) | COST |
| 2020 | +44.95% | $362,432.26 | +99.12% | $553,740.54 | -54.16% (TGT) | TGT |
| 2021 | +33.77% | $484,834.15 | +42.86% | $791,054.20 | -9.08% (TGT) | TGT |
| 2022 | +50.48% | $729,555.46 | +32.08% | $1,044,843.78 | +18.39% (COST) | COST |
| 2023 | -18.91% | $591,608.25 | -34.39% | $685,572.46 | +15.48% (COST) | COST |
| 2024 | +50.06% | $887,781.39 | -3.10% | $664,325.27 | +53.16% (COST) | COST |
| 2025 | +41.65% | $1,257,508.93 | -2.73% | $646,175.19 | +44.38% (COST) | COST |
| 2026 | -4.86% | $1,196,424.39 | -26.53% | $474,737.73 | +21.67% (COST) | COST |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means COST outperformed TGT that year.
Company Profiles
Costco Wholesale Corporation
COST
Costco Wholesale Corporation is an American multinational corporation that operates a chain of membership-only big-box warehouse clubs. The company offers a wide range of quality, brand-name merchandise at discounted prices to its members.
Key Innovations
- ✓Pioneered the membership-only warehouse club model, offering bulk quantities of merchandise at competitive prices.
- ✓Developed a strong private label brand, Kirkland Signature, known for its quality and value.
Business Segments
- WarehousesOperates membership-only warehouse clubs that offer a wide variety of products.
- Ancillary BusinessesIncludes self-service gasoline stations, pharmacies, optical centers, food courts, and other services offered at or near warehouses.
- E-commerceOperates online retail websites, primarily in the U.S., Canada, U.K., Mexico, Korea, Taiwan, Japan, and Australia.
Target Corporation
TGT
Target is a leading general merchandise retailer in the United States, offering a wide range of products across categories including apparel, home decor, electronics, toys, and grocery.
Key Innovations
- ✓Design for All (designer collaborations)
- ✓Drive Up (curbside pickup)
- ✓RedCard loyalty program
Business Segments
- RetailStore and digital sales.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
