ASML vs SPY: ASML Holding N.V. vs SPDR S&P 500 ETF Trust Historical Returns & Investment Comparison
This ASML vs SPY comparison analyzes the historical stock performance of ASML Holding N.V. and SPDR S&P 500 ETF Trust side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how ASML Holding N.V. and SPDR S&P 500 ETF Trust have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1995 to 2025 (31 years)
Head-to-Head Record
Over the 31-year comparison period, ASML Holding N.V. outperformed SPDR S&P 500 ETF Trust in 20 years, while SPDR S&P 500 ETF Trust outperformed ASML Holding N.V. in 11 years.
ASML - ASML Holding N.V.
SPY - SPDR S&P 500 ETF Trust
Overall Winner: ASML with an average annual return of 34.69% (vs 11.71% for SPY)
Understanding ASML vs SPY Performance
When comparing ASML Holding N.V. and SPDR S&P 500 ETF Trust, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in ASML Holding N.V. grew to $4,959,591, compared to $250,597 for SPDR S&P 500 ETF Trust over the same period.
Year-by-Year Comparison
| Year | ASML Return | ASML Cumulative | SPY Return | SPY Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1995 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1996 | +47.78% | $14,777.78 | +37.39% | $15,035.16 | +10.39% (ASML) | ASML |
| 1997 | +44.91% | $21,414.35 | +21.20% | $18,223.19 | +23.71% (ASML) | ASML |
| 1998 | +172.73% | $58,402.75 | +33.14% | $24,261.81 | +139.59% (ASML) | ASML |
| 1999 | -10.29% | $52,390.69 | +28.03% | $31,063.11 | -38.33% (SPY) | SPY |
| 2000 | +251.35% | $184,075.38 | +20.66% | $37,482.18 | +230.69% (ASML) | ASML |
| 2001 | -41.84% | $107,064.24 | -8.85% | $34,165.23 | -32.99% (SPY) | SPY |
| 2002 | -17.83% | $87,973.28 | -10.13% | $30,703.75 | -7.70% (SPY) | SPY |
| 2003 | -53.01% | $41,341.03 | -22.42% | $23,820.14 | -30.59% (SPY) | SPY |
| 2004 | +125.28% | $93,133.46 | +24.18% | $29,580.86 | +101.10% (ASML) | ASML |
| 2005 | -22.45% | $72,220.39 | +10.75% | $32,760.13 | -33.20% (SPY) | SPY |
| 2006 | +27.65% | $92,192.33 | +5.32% | $34,504.59 | +22.33% (ASML) | ASML |
| 2007 | +20.44% | $111,036.53 | +13.84% | $39,281.03 | +6.60% (ASML) | ASML |
| 2008 | +23.63% | $137,271.05 | +5.33% | $41,375.53 | +18.29% (ASML) | ASML |
| 2009 | -39.84% | $82,575.95 | -36.24% | $26,382.38 | -3.61% (SPY) | SPY |
| 2010 | +90.25% | $157,103.38 | +22.65% | $32,359.23 | +67.60% (ASML) | ASML |
| 2011 | +11.52% | $175,195.03 | +13.14% | $36,610.39 | -1.62% (SPY) | SPY |
| 2012 | +9.54% | $191,902.68 | +0.85% | $36,922.44 | +8.68% (ASML) | ASML |
| 2013 | +40.48% | $269,590.33 | +14.17% | $42,154.69 | +26.31% (ASML) | ASML |
| 2014 | +41.65% | $381,870.86 | +29.00% | $54,380.19 | +12.65% (ASML) | ASML |
| 2015 | +17.92% | $450,300.26 | +14.56% | $62,298.86 | +3.36% (ASML) | ASML |
| 2016 | -16.73% | $374,987.43 | +1.29% | $63,101.60 | -18.01% (SPY) | SPY |
| 2017 | +30.05% | $487,671.79 | +13.59% | $71,674.43 | +16.46% (ASML) | ASML |
| 2018 | +58.94% | $775,090.33 | +20.78% | $86,569.38 | +38.16% (ASML) | ASML |
| 2019 | -11.66% | $684,678.41 | -5.25% | $82,026.91 | -6.42% (SPY) | SPY |
| 2020 | +92.39% | $1,317,247.96 | +31.09% | $107,527.02 | +61.30% (ASML) | ASML |
| 2021 | +62.50% | $2,140,495.84 | +17.24% | $126,059.55 | +45.26% (ASML) | ASML |
| 2022 | +60.10% | $3,426,976.01 | +30.51% | $164,514.60 | +29.60% (ASML) | ASML |
| 2023 | -30.64% | $2,376,931.09 | -18.65% | $133,838.54 | -11.99% (SPY) | SPY |
| 2024 | +39.10% | $3,306,221.06 | +26.71% | $169,585.78 | +12.39% (ASML) | ASML |
| 2025 | -2.55% | $3,221,936.39 | +25.59% | $212,981.61 | -28.14% (SPY) | SPY |
| 2026 | +53.93% | $4,959,591.12 | +17.66% | $250,597.02 | +36.27% (ASML) | ASML |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means ASML outperformed SPY that year.
Company Profiles
ASML Holding N.V.
ASML
ASML is a Dutch multinational corporation and a leading semiconductor company specializing in the development and manufacturing of photolithography machines. These machines are crucial for producing integrated circuits, making ASML the largest supplier for the semiconductor industry and the most advanced producer of extreme ultraviolet lithography (EUVL) photolithography machines, which are essential for manufacturing the most advanced chips.
Key Innovations
- ✓Pioneered Extreme Ultraviolet (EUV) lithography technology, essential for manufacturing the most advanced microchips.
- ✓Developed the TWINSCAN system with dual-stage technology, which significantly increased productivity in chip manufacturing.
Business Segments
- EUVDevelops and manufactures Extreme Ultraviolet lithography systems for advanced chip manufacturing.
- DUVDevelops and manufactures Deep Ultraviolet lithography systems.
- ApplicationsProvides metrology and inspection systems, and process control software solutions.
SPDR S&P 500 ETF Trust
SPY
SPY is the first exchange-traded fund (ETF) listed in the US. It is designed to track the S&P 500 Index, which measures the performance of the large-cap segment of the US equity market.
Key Innovations
- ✓First US-listed ETF
Business Segments
- ETFPassive investment vehicle tracking the S&P 500.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
