AAPL vs ORCL: Apple Inc. vs Oracle Corporation Historical Returns & Investment Comparison
This AAPL vs ORCL comparison analyzes the historical stock performance of Apple Inc. and Oracle Corporation side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Apple Inc. and Oracle Corporation have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 40-year comparison period, Apple Inc. outperformed Oracle Corporation in 18 years, while Oracle Corporation outperformed Apple Inc. in 22 years.
AAPL - Apple Inc.
ORCL - Oracle Corporation
Overall Winner: AAPL with an average annual return of 35.74% (vs 33.86% for ORCL)
Understanding AAPL vs ORCL Performance
When comparing Apple Inc. and Oracle Corporation, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Apple Inc. grew to $18,742,088, compared to $30,656,499 for Oracle Corporation over the same period.
Year-by-Year Comparison
| Year | AAPL Return | AAPL Cumulative | ORCL Return | ORCL Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +82.02% | $18,202.36 | +1.22% | $10,121.86 | +80.81% (AAPL) | AAPL |
| 1988 | +106.53% | $37,593.80 | +179.52% | $28,292.46 | -72.99% (ORCL) | ORCL |
| 1989 | -9.29% | $34,100.85 | +27.87% | $36,177.19 | -37.16% (ORCL) | ORCL |
| 1990 | -11.84% | $30,064.63 | +146.05% | $89,014.83 | -157.89% (ORCL) | ORCL |
| 1991 | +16.87% | $35,136.55 | -67.36% | $29,056.58 | +84.23% (AAPL) | AAPL |
| 1992 | +30.81% | $45,962.25 | +81.25% | $52,665.08 | -50.44% (ORCL) | ORCL |
| 1993 | +1.30% | $46,558.07 | +90.76% | $100,461.93 | -89.46% (ORCL) | ORCL |
| 1994 | -49.17% | $23,667.02 | +100.87% | $201,801.23 | -150.04% (ORCL) | ORCL |
| 1995 | +32.38% | $31,331.08 | +54.82% | $312,437.86 | -22.44% (ORCL) | ORCL |
| 1996 | -15.99% | $26,321.25 | +48.25% | $463,191.35 | -64.24% (ORCL) | ORCL |
| 1997 | -35.02% | $17,103.72 | +44.80% | $670,690.49 | -79.82% (ORCL) | ORCL |
| 1998 | -37.50% | $10,689.87 | -20.31% | $534,456.30 | -17.19% (ORCL) | ORCL |
| 1999 | +151.92% | $26,930.30 | +87.50% | $1,002,105.60 | +64.42% (AAPL) | AAPL |
| 2000 | +149.24% | $67,121.68 | +290.92% | $3,917,385.10 | -141.67% (ORCL) | ORCL |
| 2001 | -73.42% | $17,839.15 | -1.59% | $3,855,205.07 | -71.84% (ORCL) | ORCL |
| 2002 | +47.23% | $26,263.99 | -47.64% | $2,018,593.45 | +94.87% (AAPL) | AAPL |
| 2003 | -38.50% | $16,152.95 | -22.75% | $1,559,428.17 | -15.75% (ORCL) | ORCL |
| 2004 | +44.39% | $23,323.51 | +18.02% | $1,840,430.96 | +26.37% (AAPL) | AAPL |
| 2005 | +202.63% | $70,584.32 | +4.41% | $1,921,667.56 | +198.22% (AAPL) | AAPL |
| 2006 | +127.18% | $160,350.86 | -8.95% | $1,749,706.36 | +136.12% (AAPL) | AAPL |
| 2007 | +13.50% | $181,995.49 | +36.03% | $2,380,157.28 | -22.53% (ORCL) | ORCL |
| 2008 | +136.37% | $430,186.98 | +28.95% | $3,069,328.85 | +107.42% (AAPL) | AAPL |
| 2009 | -56.19% | $188,444.11 | -21.16% | $2,419,707.10 | -35.03% (ORCL) | ORCL |
| 2010 | +132.21% | $437,584.92 | +34.24% | $3,248,178.90 | +97.97% (AAPL) | AAPL |
| 2011 | +50.72% | $659,536.54 | +26.96% | $4,123,767.33 | +23.77% (AAPL) | AAPL |
| 2012 | +22.89% | $810,487.20 | -18.30% | $3,369,225.97 | +41.18% (AAPL) | AAPL |
| 2013 | +30.56% | $1,058,160.68 | +30.65% | $4,401,804.03 | -0.09% (ORCL) | ORCL |
| 2014 | +4.75% | $1,108,432.39 | +11.11% | $4,891,011.24 | -6.36% (ORCL) | ORCL |
| 2015 | +42.63% | $1,580,939.63 | +20.30% | $5,883,657.33 | +22.33% (AAPL) | AAPL |
| 2016 | -2.08% | $1,548,019.71 | -16.44% | $4,916,272.91 | +14.36% (AAPL) | AAPL |
| 2017 | +12.38% | $1,739,731.34 | +8.77% | $5,347,440.64 | +3.61% (AAPL) | AAPL |
| 2018 | +48.04% | $2,575,541.24 | +24.13% | $6,637,596.46 | +23.92% (AAPL) | AAPL |
| 2019 | -7.05% | $2,393,854.67 | -1.62% | $6,530,265.65 | -5.44% (ORCL) | ORCL |
| 2020 | +88.74% | $4,518,219.43 | +19.16% | $7,781,369.96 | +69.58% (AAPL) | AAPL |
| 2021 | +78.24% | $8,053,270.76 | +22.02% | $9,494,584.90 | +56.22% (AAPL) | AAPL |
| 2022 | +38.06% | $11,118,421.47 | +38.91% | $13,188,730.55 | -0.85% (ORCL) | ORCL |
| 2023 | -28.20% | $7,983,081.40 | -5.39% | $12,477,269.20 | -22.81% (ORCL) | ORCL |
| 2024 | +54.80% | $12,357,668.83 | +27.84% | $15,951,537.27 | +26.95% (AAPL) | AAPL |
| 2025 | +35.56% | $16,751,606.23 | +62.10% | $25,856,916.27 | -26.54% (ORCL) | ORCL |
| 2026 | +11.88% | $18,742,087.73 | +18.56% | $30,656,499.05 | -6.68% (ORCL) | ORCL |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means AAPL outperformed ORCL that year.
Company Profiles
Apple Inc.
AAPL
Apple Inc. is a global leader in consumer electronics, software, and online services. Founded in a garage by Steve Jobs, Steve Wozniak, and Ronald Wayne, the company has evolved into one of the world's most valuable and influential brands. Apple designs, manufactures, and markets a broad range of high-end consumer technology products, including the iPhone, iPad, Mac, and Apple Watch. Beyond hardware, the company has built a massive digital ecosystem through its Services segment, which includes the App Store, Apple Music, iCloud, and Apple Pay. In recent years, Apple has significantly vertically integrated its supply chain by developing its own custom silicon (M-series and A-series chips) and has expanded into spatial computing with the Vision Pro platform.
Key Innovations
- ✓Graphical User Interface (GUI) popularized by the Macintosh
- ✓Multi-touch technology and the modern smartphone interface
- ✓Apple Silicon (A-series and M-series SoC architecture)
- ✓FaceID and TouchID biometric security systems
- ✓Retina Display high-density screen technology
- ✓MagSafe charging and accessory ecosystem
- ✓Spatial Computing (VisionOS) for mixed-reality environments
Business Segments
- iPhoneThe company's primary hardware driver, consisting of its line of smartphones based on the iOS operating system.
- MacPersonal computers based on the macOS operating system, including the MacBook Air, MacBook Pro, iMac, Mac mini, and Mac Studio, now powered by Apple Silicon.
- iPadMulti-purpose tablets based on the iPadOS operating system, spanning from the iPad mini to the high-performance iPad Pro.
Oracle Corporation
ORCL
Oracle Corporation is a global powerhouse in enterprise software and cloud computing infrastructure. Best known for the Oracle Database, the world's first relational database, the company has successfully pivoted to a 'Cloud-First' model. In 2026, Oracle is a dominant provider of high-performance AI training infrastructure through Oracle Cloud Infrastructure (OCI) and a leader in mission-critical enterprise applications (ERP, CRM, and HCM). The company distinguishes itself through its 'Multi-Cloud' strategy, allowing its database services to run natively inside rival clouds like AWS, Microsoft Azure, and Google Cloud, and its heavily automated, autonomous software that reduces human error and operational costs.
Key Innovations
- ✓SQL-based Relational Database Management System (RDBMS)
- ✓Oracle Autonomous Database (Self-driving, self-securing, and self-repairing)
- ✓OCI Gen 2 Cloud Architecture (Purpose-built for large-scale AI and security)
- ✓Exadata Database Machine (Integrated hardware and software for database optimization)
- ✓Multi-Cloud Database Service (Cross-platform cloud integration technology)
- ✓Java Programming Language (Maintained and evolved since the acquisition of Sun Microsystems)
Business Segments
- Cloud Services and License SupportThe largest segment, encompassing Oracle Cloud Infrastructure (OCI) and Software-as-a-Service (SaaS) offerings like Fusion and NetSuite applications.
- Cloud License and On-Premise LicenseCovers the licensing of Oracle's software products including the flagship Database, Java, and middleware for use in client-managed environments.
- HardwareFocuses on engineered systems like Exadata, as well as enterprise servers and storage solutions designed to optimize database and AI performance.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
