AAPL vs ALL: Apple Inc. vs The Allstate Corporation Historical Returns & Investment Comparison
This AAPL vs ALL comparison analyzes the historical stock performance of Apple Inc. and The Allstate Corporation side-by-side. Using real, adjusted market data, this tool shows how identical investments in both stocks would have performed over time—highlighting differences in returns, volatility, and consistency across market cycles.
Use the interactive calculator below to adjust the investment amount and time period, visualizing how Apple Inc. and The Allstate Corporation have historically performed against each other.
Compare Stock Performance
Select two stocks and an investment amount to see how they compare over time.
Compare any two stocks to see which performed better historically
Performance Summary
$10,000 invested from 1986 to 2025 (40 years)
Head-to-Head Record
Over the 33-year comparison period, Apple Inc. outperformed The Allstate Corporation in 20 years, while The Allstate Corporation outperformed Apple Inc. in 13 years.
AAPL - Apple Inc.
ALL - The Allstate Corporation
Overall Winner: AAPL with an average annual return of 35.74% (vs 14.75% for ALL)
Understanding AAPL vs ALL Performance
When comparing Apple Inc. and The Allstate Corporation, investors should consider multiple factors beyond just total returns. Volatility, consistency of growth, dividend payments, and sector-specific risks all play crucial roles in determining which stock might be better suited for your investment strategy and risk tolerance.
Historical performance data shows how each stock responded to market downturns, economic expansions, and company-specific events. While past performance doesn't guarantee future results, understanding these patterns can help inform investment decisions and portfolio allocation strategies.
Cumulative Growth Comparison
A $10,000 investment in Apple Inc. grew to $18,742,088, compared to $314,788 for The Allstate Corporation over the same period.
Year-by-Year Comparison
| Year | AAPL Return | AAPL Cumulative | ALL Return | ALL Cumulative | Difference | Winner |
|---|---|---|---|---|---|---|
| 1986 (Start) | - | $10,000.00 | - | $10,000.00 | - | Initial Investment |
| 1987 | +82.02% | $18,202.36 | - | - | - | Tie |
| 1988 | +106.53% | $37,593.80 | - | - | - | Tie |
| 1989 | -9.29% | $34,100.85 | - | - | - | Tie |
| 1990 | -11.84% | $30,064.63 | - | - | - | Tie |
| 1991 | +16.87% | $35,136.55 | - | - | - | Tie |
| 1992 | +30.81% | $45,962.25 | - | - | - | Tie |
| 1993 | +1.30% | $46,558.07 | - | - | - | Tie |
| 1994 | -49.17% | $23,667.02 | +1.62% | $10,161.55 | -50.78% (ALL) | ALL |
| 1995 | +32.38% | $31,331.08 | -17.49% | $8,384.38 | +49.87% (AAPL) | AAPL |
| 1996 | -15.99% | $26,321.25 | +73.90% | $14,580.42 | -89.89% (ALL) | ALL |
| 1997 | -35.02% | $17,103.72 | +45.94% | $21,278.42 | -80.96% (ALL) | ALL |
| 1998 | -37.50% | $10,689.87 | +60.50% | $34,151.90 | -98.00% (ALL) | ALL |
| 1999 | +151.92% | $26,930.30 | -14.46% | $29,212.48 | +166.39% (AAPL) | AAPL |
| 2000 | +149.24% | $67,121.68 | -37.41% | $18,284.24 | +186.65% (AAPL) | AAPL |
| 2001 | -73.42% | $17,839.15 | +90.06% | $34,751.22 | -163.48% (ALL) | ALL |
| 2002 | +47.23% | $26,263.99 | -16.12% | $29,148.87 | +63.35% (AAPL) | AAPL |
| 2003 | -38.50% | $16,152.95 | +13.98% | $33,223.93 | -52.48% (ALL) | ALL |
| 2004 | +44.39% | $23,323.51 | +16.32% | $38,646.05 | +28.07% (AAPL) | AAPL |
| 2005 | +202.63% | $70,584.32 | +21.87% | $47,099.56 | +180.76% (AAPL) | AAPL |
| 2006 | +127.18% | $160,350.86 | +7.97% | $50,851.92 | +119.21% (AAPL) | AAPL |
| 2007 | +13.50% | $181,995.49 | +21.90% | $61,986.62 | -8.40% (ALL) | ALL |
| 2008 | +136.37% | $430,186.98 | -17.80% | $50,955.48 | +154.17% (AAPL) | AAPL |
| 2009 | -56.19% | $188,444.11 | -33.16% | $34,059.13 | -23.04% (ALL) | ALL |
| 2010 | +132.21% | $437,584.92 | -6.53% | $31,836.18 | +138.74% (AAPL) | AAPL |
| 2011 | +50.72% | $659,536.54 | +7.71% | $34,289.64 | +43.02% (AAPL) | AAPL |
| 2012 | +22.89% | $810,487.20 | -12.32% | $30,064.47 | +35.21% (AAPL) | AAPL |
| 2013 | +30.56% | $1,058,160.68 | +48.39% | $44,613.61 | -17.83% (ALL) | ALL |
| 2014 | +4.75% | $1,108,432.39 | +35.25% | $60,340.44 | -30.50% (ALL) | ALL |
| 2015 | +42.63% | $1,580,939.63 | +33.66% | $80,650.81 | +8.97% (AAPL) | AAPL |
| 2016 | -2.08% | $1,548,019.71 | -9.78% | $72,763.39 | +7.70% (AAPL) | AAPL |
| 2017 | +12.38% | $1,739,731.34 | +24.57% | $90,643.53 | -12.19% (ALL) | ALL |
| 2018 | +48.04% | $2,575,541.24 | +43.55% | $130,116.72 | +4.49% (AAPL) | AAPL |
| 2019 | -7.05% | $2,393,854.67 | -17.32% | $107,584.37 | +10.26% (AAPL) | AAPL |
| 2020 | +88.74% | $4,518,219.43 | +40.50% | $151,161.12 | +48.24% (AAPL) | AAPL |
| 2021 | +78.24% | $8,053,270.76 | -0.44% | $150,489.49 | +78.68% (AAPL) | AAPL |
| 2022 | +38.06% | $11,118,421.47 | +11.75% | $168,164.67 | +26.32% (AAPL) | AAPL |
| 2023 | -28.20% | $7,983,081.40 | +17.75% | $198,020.79 | -45.95% (ALL) | ALL |
| 2024 | +54.80% | $12,357,668.83 | +5.54% | $209,000.04 | +49.25% (AAPL) | AAPL |
| 2025 | +35.56% | $16,751,606.23 | +36.86% | $286,043.59 | -1.31% (ALL) | ALL |
| 2026 | +11.88% | $18,742,087.73 | +10.05% | $314,788.25 | +1.83% (AAPL) | AAPL |
Annual returns include dividends and stock splits. Cumulative values show growth of $10,000 invested from the first year. Positive difference means AAPL outperformed ALL that year.
Company Profiles
Apple Inc.
AAPL
Apple Inc. is a global leader in consumer electronics, software, and online services. Founded in a garage by Steve Jobs, Steve Wozniak, and Ronald Wayne, the company has evolved into one of the world's most valuable and influential brands. Apple designs, manufactures, and markets a broad range of high-end consumer technology products, including the iPhone, iPad, Mac, and Apple Watch. Beyond hardware, the company has built a massive digital ecosystem through its Services segment, which includes the App Store, Apple Music, iCloud, and Apple Pay. In recent years, Apple has significantly vertically integrated its supply chain by developing its own custom silicon (M-series and A-series chips) and has expanded into spatial computing with the Vision Pro platform.
Key Innovations
- ✓Graphical User Interface (GUI) popularized by the Macintosh
- ✓Multi-touch technology and the modern smartphone interface
- ✓Apple Silicon (A-series and M-series SoC architecture)
- ✓FaceID and TouchID biometric security systems
- ✓Retina Display high-density screen technology
- ✓MagSafe charging and accessory ecosystem
- ✓Spatial Computing (VisionOS) for mixed-reality environments
Business Segments
- iPhoneThe company's primary hardware driver, consisting of its line of smartphones based on the iOS operating system.
- MacPersonal computers based on the macOS operating system, including the MacBook Air, MacBook Pro, iMac, Mac mini, and Mac Studio, now powered by Apple Silicon.
- iPadMulti-purpose tablets based on the iPadOS operating system, spanning from the iPad mini to the high-performance iPad Pro.
The Allstate Corporation
ALL
The Allstate Corporation is one of the largest publicly held personal lines insurers in the United States. The company provides a wide range of insurance products, including auto, home, life, and other insurance, to approximately 16 million households.
Key Innovations
- ✓Pioneered the direct-to-consumer model for selling auto insurance.
- ✓Introduced the use of tiered pricing for auto insurance based on driving record and other factors.
Business Segments
- Allstate ProtectionProvides auto, homeowners, and other personal lines insurance products through agents and directly to consumers.
- Protection ServicesOffers a range of products and services that expand and enhance customer value and protection, such as vehicle service contracts and identity protection.
- Allstate Health and BenefitsProvides voluntary benefits and individual life and health products.
How This Comparison Works
Our stock comparison tool uses adjusted closing prices to calculate year-by-year returns for both stocks. This ensures an apples-to-apples comparison that accounts for:
- ✓Dividends: All dividend payments are reinvested
- ✓Stock splits: Historical prices are adjusted for all splits
- ✓Head-to-head record: Shows which stock outperformed each year
- ✓Statistical analysis: Average returns, best/worst years, and win rates
Share This Comparison
People also compared
Important Disclaimer
This comparison tool is for educational and informational purposes only and does not constitute financial, investment, or trading advice. Past performance is not indicative of future results. Historical returns include dividends and stock splits but do not account for taxes, fees, inflation, or individual circumstances. Stock market investments carry risk, including the potential loss of principal. Always consult with a qualified financial advisor before making investment decisions. The data presented is based on historical market data and may contain inaccuracies or delays.
